WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by name |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| KD4KZT | FALLS, ROBERT B | T | BIRMINGHAM | 35224 | 3/3/2012 |
| KD4QOX | FANCHER II, JOSEPH A | T | Trussville | 35173 | 7/7/2012 |
| KG4AAL | FARRELL, MATT T | T | BIRMINGHAM | 35216 | 9/10/2008 |
| WA4HMM | FARRELL, RICHARD I | G | BIRMINGHAM | 35216 | 7/7/2015 |
| WA1RF | FARRIS, RONALD I | E | TRUSSVILLE | 35173 | 11/26/2016 |
| W4SAF | FASSINA, SCOTT A | G | FULTONDALE | 35068 | 4/21/2017 |
| KG4HRU | Faulk, Daniel R | T | Montevallo | 35115 | 5/13/2010 |
| KG4HRW | Faulk, H B | T | Montevallo | 35115 | 5/13/2010 |
| KG4HRV | Faulk, Scarlett R | T | Montevallo | 35115 | 5/13/2010 |
| KD4ZGO | FAZEL, ROSALIND A | T | BIRMINGHAM | 35215 | 3/23/2013 |
| KE4JRA | FENDLEY, MICHAEL S | T | ONEONTA | 35121 | 2/8/2014 |
| KE4UMD | Ferguson, Michael H | G | Indian Springs | 35124 | 1/12/2015 |
| N4OSX | Ferguson, Scott W | G | Hoover | 35226 | 3/18/2015 |
| KG4AAK | FERRELL, RYAN A | T | BIRMINGHAM | 35216 | 9/10/2008 |
| KB4UXA | FIELD JR, PETER W | P | BIRMINGHAM | 35213 | 3/12/2008 |
| KI4GKC | Fields, Janice E | T | Springville | 35146 | 7/21/2014 |
| KB4HSJ | FIELDS, JERRY R | N | BIRMINGHAM | 35224 | 2/25/2008 |
| KF4AAH | FIELDS, ROBERT D | T | Fultondale | 35068 | 9/1/2015 |
| KB4JSA | FINCH, SHARON A | G | PELHAM | 35124 | 6/10/2016 |
| KF4LKP | FINK, CHRISTOPHER M | T | BIRMINGHAM | 35208 | 8/14/2006 |
| N4JF | FIORE SR, JEROME A | E | BIRMINGHAM | 35226 | 5/29/2010 |
| AE4HX | FITTS, GREGORY A | E | BIRMINGHAM | 35215 | 10/28/2014 |
| N4PFB | FLATT, LEE H | P | CROPWELL | 35054 | 10/1/2008 |
| KE4DR | FLEMING SR, LYSLE J | E | PELL CITY | 35128 | 5/27/2009 |
| KG4MDI | Flora, Jeffrey B | T | Chelsea | 35043 | 3/1/2011 |
| KD4CIF | FLORENCE, DAVID M | T | WARRIOR | 35180 | 7/2/2011 |
| K4UQR | FOLEY JR, JAMES A | E | BIRMINGHAM | 35209 | 2/23/2016 |
| KD4ALV | FOLSOM, DAVID F | T | Helena | 35080 | 6/7/2012 |
| KC4RQY | FOLSOM, JOHN M | T | HOOVER | 35244 | 7/31/2010 |
| NW4M | FORBIS, RONALD M | E | MC CALLA | 35111 | 2/16/2013 |
| KF4TAP | FORD, BRIAN K | T | ALTOONA | 35952 | 6/30/2007 |
| K4NVJ | FORD, JOE B | E | CALERA | 35040 | 6/29/2016 |
| KG4JIX | Ford, Randy C | T | Alabaster | 35007 | 9/6/2010 |
| KG4TZH | Fortenberry, Robert E | T | Alabaster | 35007 | 6/25/2012 |
| KG4UFJ | Foshee, Arvonell | T | Mount Olive | 35117 | 7/10/2012 |
| KF4JVA | FOSTER, I J | T | LEEDS | 35094 | 5/21/2006 |
| KJ4AUQ | Fowler, Charles S | G | Hoover | 35244 | 11/28/2017 |
| KE4ADV | FOWLER, KELLY G | T | Birmingham | 35242 | 4/20/2013 |
| KJ4AUR | Fowler, Nathan C | T | Springsville | 35146 | 11/28/2017 |
| AA4ON | FRANKLIN, CARL P | E | BIRMINGHAM | 35214 | 6/13/2015 |
| K4YMQ | Franklin, Ira C | E | Pell City | 35128 | 3/22/2014 |
| K4RFO | Franklin, John M | G | Birmingham | 35242 | 10/4/2012 |
| N4YZM | FREDERICK, TONY D | P | HUEYTOWN | 35023 | 5/8/2010 |
| WA4JQP | FREEMAN, JAMES A | G | BIRMINGHAM | 35243 | 11/9/2013 |
| KE4PQI | FREEMAN, MARY ANNE | T | IRONDALE | 35210 | 8/10/2014 |
| KE4NRJ | FREEMAN, MICHAEL J | T | IRONDALE | 35210 | 7/13/2014 |
| KF4RUE | FREEMAN, TERRY L | T | COLUMBIANA | 35051 | 5/16/2017 |
| N4IOG | Freeman, William J | G | HANCEVILLE | 35077 | 4/24/2008 |
| KG4AEW | FREW, WILLIAM C | P | GARDENDALE | 35071 | 9/24/2008 |
| KB9LEN | Frey, Paul T | G | Chelsea | 35043 | 7/25/2015 |
| KG4NKX | Friedman, Ari B | T | Birmingham | 35223 | 5/11/2011 |
| KA4ZEW | FRIZZELL, DONALD E | G | BIRMINGHAM | 35242 | 5/17/2014 |
| KD4TTB | FRUGOLI, JACKIE K | T | morris | 35116 | 10/13/2012 |
| KD4FQS | FULLER, BOBBY W | G | DORA | 35062 | 6/23/2012 |
| K4GLB | FULLER, LUTHER B | G | Odenville | 35120 | 5/3/2009 |
| KD4FQR | FULLER, SUE N | G | DORA | 35062 | 5/3/2013 |
| KB4LPR | FULMER, WILLIAM K | G | PELL CITY | 35128 | 11/8/2014 |
| KB4QJC | FUNDERBURKE, NATHAN L | N | BIRMINGHAM | 35235 | 5/13/2006 |
| KD4MH | FUTCH, JOSEPH H | A | BIRMINGHAM | 35226 | 11/18/2007 |
| KE4KJH | GADDY, HOWARD D | T | JASPER | 35501 | 3/29/2014 |
| KA4NAD | Gaddy, Janice D | G | Jasper | 35503 | 4/8/2016 |
| WB4ERQ | Gaddy, Lee V | G | Jasper | 35503 | 4/8/2016 |
| KE4BYL | GADDY, TOM O | T | JASPER | 35501 | 6/1/2013 |
| KF4LRG | GALLIMORE, CLAYTON T | T | BIRMINGHAM | 35242 | 8/22/2016 |
| KF4JIQ | GALLIMORE, THOMAS L | T | BIRMINGHAM | 35242 | 5/4/2016 |
| W4RJG | GAMBLE SR, R J | E | HANCEVILLE | 35077 | 3/11/2009 |
| KF4RCY | Gamble, Curtis A | A | Hoover | 35216 | 4/24/2017 |
| AG4YK | Gant, Giles B | E | Parrish | 35580 | 2/7/2013 |
| W4SRG | Garber, Stanley R | E | Horton | 35980 | 12/1/2010 |
| W0YMF | GARDENHIRE JR, R FRED | G | LEEDS | 35094 | 2/14/2007 |
| KI4EYL | Gardner, Chauncey L | T | Birmingham | 35214 | 4/7/2014 |
| KD4DT | GARDNER, GLENN P | A | HOOVER | 35216 | 3/14/2006 |
| WA4MHG | GARDNER, HENRY E | A | HOOVER | 35226 | 5/20/2016 |
| KA2ADG | GARDNER, SYLVESTER | G | BIRMINGHAM | 35228 | 12/15/2012 |
| WB4WJJ | GARNER SR, DAVID T | T | BIRMINGHAM | 35244 | 3/28/2016 |
| KG4IVP | Garner, James R | T | Alabaster | 35007 | 7/29/2010 |
| W4LIA | GARNER, RICKY D | E | SPRINGVILLE | 35146 | 4/22/2008 |
| WD4MTD | GARRETT JR, ROBERT L | E | VESTAVIA HILLS | 35242 | 7/21/2012 |
| KD4GVM | Garrett, David | G | Oneonta | 35121 | 11/12/2011 |
| AC4CW | GARRETT, HARWELL B | E | ONEONTA | 35121 | 2/12/2011 |
| AD4LV | GARRETT, JO ANNE W | E | ONEONTA | 35121 | 1/6/2014 |
| KG4QNS | Garrett, Seth H | T | Pelham | 35124 | 12/12/2011 |
| WT4PG | Gaskins, Pat A | E | Birmingham | 35210 | 2/25/2013 |
| WT4TG | Gaskins, Thomas R | E | Birmingham | 35210 | 5/30/2013 |
| KG4MHR | Gates Jr, Edward M | T | Birmingham | 35243 | 3/12/2011 |
| N5CDQ | GAY, LARRY N | G | BIRMINGHAM | 35215 | 2/25/2018 |
| KB4AHX | GAYDON, JAMES R | G | HUEYTOWN | 35023 | 7/7/2012 |
| KC4UKQ | GENO, GINA A | T | FAIRFIELD | 35064 | 1/29/2011 |
| KA4DTU | GENTRY JR, COMER A | A | BIRMINGHAM | 35261 | 5/16/2006 |
| K4VAR | GENTRY, CHARLES K | P | Alabaster | 35007 | 11/18/2009 |
| KF4MCW | GENTRY, GRACIE J | T | ALABASTER | 35007 | 9/20/2016 |
| KC4BFX | GEOGHAGAN, STACIE N | N | BLOUNTSVILLE | 35031 | 1/22/2009 |
| N3ZY | George, James F | E | Hoover | 35226 | 6/5/2017 |
| KE4VYN | George, Lee | G | Vestaiva Hills | 35216 | 5/23/2016 |
| N4CGR | GEORGE, RONALD S | A | BIRMINGHAM | 35235 | 7/31/2010 |
| KF4HYL | GEORGE, THOMAS M | T | HOOVER | 35226 | 3/23/2006 |
| KJ4PZ | GETWAN, NICHOLAS F | A | GARDENDALE | 35071 | 3/27/2016 |
| WA4HMK | GIARDINA, FRANK L | A | Hoover | 35244 | 12/16/2008 |
| KI4MYE | Gibbs, Mark P | T | Jasper | 35504 | 12/16/2015 |
| KG4BIC | GIBBS, WILLIAM T | T | MONTEVALLO | 35115 | 12/18/2008 |
| KG4DHG | GILBERT JR, STEVEN W | T | HOOVER | 35226 | 5/18/2009 |
| KF4KHV | GILBERT, CATHERINE D | T | Pelham | 35124 | 6/11/2016 |
| WD4EKN | GILBERT, STEVEN W | A | BIRMINGHAM | 35226 | 3/18/2009 |
| KD6VCK | GILBREATH, STEPHEN L | T | HUEYTOWN | 35023 | 11/29/2013 |
| KI4PYV | Gill, Joshua E | T | Pell City | 35125 | 6/26/2016 |
| KI4HGD | Gill, Warren W | T | Pell City | 35125 | 10/7/2014 |
| W4LHQ | GILLESPIE, DAVID A | T | Leeds | 35094 | 3/4/2008 |
| N4DZ | GILLIAM JR, HORACE T | E | BIRMINGHAM | 35215 | 3/31/2008 |
| WB4NOX | GILLILAND JR, WILLIAM H | A | BIRMINGHAM | 35226 | 10/17/2016 |
| N4DER | Gilliland, Charles W | G | Jasper | 35501 | 5/3/2015 |
| KB4JHW | GILLILAND, ELVIN O | N | BIRMINGHAM | 35244 | 8/18/2014 |
| N4ANM | GILLILAND, WILLIS E | A | Birmingham | 35242 | 1/15/2017 |
| N4BEI | GILMORE JR, DANIEL B | A | BIRMINGHAM | 35243 | 7/8/2014 |
| KE4DMS | GILMORE JR, THOMAS F | T | BIRMINGHAM | 35226 | 2/22/2014 |
| KD4GUV | GILMORE, JAMES A | T | PINSON | 35126 | 11/12/2011 |
| KF4ZHH | GILPIN, RICHARD K | T | PELHAM | 35124 | 7/12/2008 |
| WB4ZIC | GILREATH, JAMES H | A | HELENA | 35080 | 3/10/2009 |
| W4WKG | Glasgow, William K | G | Bessemer | 35023 | 6/24/2016 |
| KG4IPZ | Glass, Crystal C | T | Pinson | 35126 | 7/15/2010 |
| KK4CE | GLASS, ETHEL A | E | MONTEVALLO | 35115 | 1/14/2012 |
| KE4YZK | GLASS, JAMES G | E | PINSON | 35126 | 4/14/2015 |
| N4GEG | GLASS, JUDSON B | G | MONTEVALLO | 35115 | 12/17/2011 |
| KI4VVS | Glass, Justin B | T | Montevallo | 35115 | 5/15/2017 |
| KC4TMP | Glass, TERRI L | T | HANCEVILLE | 35077 | 9/21/2012 |
| K4DOY | GLASS, WILLIAM R | A | PINSON | 35126 | 12/12/2016 |
| KA4PUG | GLAZE, FRANK D | G | BIRMINGHAM | 35236 | 4/16/2009 |
| KA4PUF | GLAZE, NADA S | G | BIRMINGHAM | 35236 | 4/16/2009 |
| WA4PQN | GLENOS, NICK L | T | BIRMINGHAM | 35242 | 6/10/2014 |
| KF4QNE | GLIDEWELL, TERRY P | T | PELL CITY | 35125 | 4/11/2017 |
| KF4JAG | GLOVER, BYRON S | T | PINSON | 35126 | 4/25/2006 |
| KE4AID | GLOVER, RALPH L | T | PIRSON | 35126 | 4/20/2013 |
| KJ4AUP | Gober, Jerry W | T | Holly Pond | 35083 | 11/28/2017 |
| KF4FHK | GODSEY, MARTY G | T | BIRMINGHAM | 35216 | 12/5/2015 |
| WA4BTS | GODWIN SR, TIMOTHY J | E | BIRMINGHAM | 35216 | 11/2/2013 |
| KT4CS | GODWIN, CHARLES J | A | Birmingham | 35210 | 8/29/2017 |
| W9MUY | GOETTGE, THOMAS W | G | Birmingham | 35243 | 8/17/2015 |
| KI4LIE | Goforth, Christopher S | T | Irondale | 35210 | 8/10/2015 |
| KI4PLK | Goin, Mark G | T | Cropwell | 35054 | 5/26/2016 |
| N1FFN | GOLDEN, SEAN L | A | Birmingham | 35214 | 5/21/2008 |
| KC4BUL | GOLDSTEIN JR, BERNARD M | P | BIRMINGHAM | 35243 | 1/22/2009 |
| N5FKI | GOODSON, JACK A | G | BESSEMER | 35023 | 8/10/2015 |
| KI4PGM | Goodwin, William H | G | Sumiton | 35148 | 5/22/2016 |
| WB4WXL | GOOLSBY, CHARLES G | P | CONCORD | 35023 | 10/12/2008 |
| KI4ZRC | Gosnell, James T | T | Moody | 35004 | 10/2/2017 |
| KI4ZRD | Gosnell, Rebecca Y | T | Moody | 35004 | 10/2/2017 |
| N4KHD | GOSSETT, JULIAN D | G | PELL CITY | 35125 | 9/6/2014 |
| KI4CEP | Goswick, Richard J | T | Hueytown | 35023 | 9/10/2013 |
| WD4AGG | GOULD, RAYMOND W | A | BRANCHVILLE | 35120 | 6/11/2011 |
| KI4SWH | Grace, Tommy A | T | Jasper | 35504 | 1/11/2017 |
| KA4SWX | GRAFF, EDMOND H | G | MOODY | 35004 | 2/2/2015 |
| KA4TZI | GRAFFO, CAROLE I | P | MONTEVALLO | 35115 | 4/1/2016 |
| KA4BDI | GRAFFO, JOSEPH V | G | MONTEVALLO | 35115 | 3/15/2014 |
| KI4ZWH | Graham III, Billy K | T | Columbiana | 35051 | 10/15/2017 |
| W4TSG | GRAHAM, ANTHONY S | E | JASPER | 35504 | 9/17/2017 |
| W4YXI | GRAHAM, J BURELL | G | HANCEVILLE | 35077 | 4/29/2009 |
| KD4ZGQ | GRAHAM, THOMAS H | T | BIRMINGHAM | 35217 | 3/23/2013 |
| KG4MDK | Grant, Angelia F | T | Hoover | 35216 | 3/1/2011 |
| KF4NXK | GRAVELLE, JOHN A | T | Childersburg | 35044 | 3/21/2017 |
| KG4MRC | Graves, Kerry P | T | trussville | 35173 | 3/27/2011 |
| WA4RFP | GRAVES, WALTER A | P | REMLAP | 35133 | 3/19/2006 |
| KF4ANR | Graves, William J | G | Birmingham | 35243 | 5/26/2015 |
| W4SE | GRAY, CLAUDE M | A | BIRMINGHAM | 35201 | 4/4/2017 |
| WB4TQO | GRAY, JACK G | G | BIRMINGHAM | 35226 | 4/4/2015 |
| N4FHH | GRAY, JAMES E | A | BIRMINGHAM | 35222 | 2/20/2007 |
| KF4LKO | GRAY, JOHN M | T | GARDENDALE | 35071 | 9/2/2016 |
| WB4DTB | GRAY, LARRY W | G | PINSON | 35126 | 11/28/2015 |
| KF4RCV | GRAY, RIHCARD C | T | TRUSSVILLE | 35173 | 4/24/2017 |
| KJ4GO | GRAYSON, LA TRELLE S | A | Trussville | 35173 | 7/31/2007 |
| KE4HUP | GREEN III, JAMES A | T | VESTAVIA HILLS | 35243 | 4/20/2014 |
| KI4QAC | GREEN, CARL E | T | ALABASTER | 35007 | 6/28/2016 |
| KF4ANT | GREEN, CLEVE B | G | BLOUNTSVILLE | 35031 | 5/26/2015 |
| WB4KSL | GREEN, DAVID G | A | BIRMINGHAM | 35226 | 10/27/2008 |
| KE4EFT | GREEN, DOUGLAS A | T | HOOVER | 35244 | 8/10/2013 |
| N4ZYK | GREENE JR, ERNEST R | G | BIRMINGHAM | 35223 | 9/1/2010 |
| KE4SKN | GREGORY, JAMES E | E | ADAMSVILLE | 35005 | 10/28/2014 |
| WB4IAR | GRESHAM, DAVID R | G | BIRMINGHAM | 35226 | 9/17/2011 |
| K4UHM | GRIFFIN JR, JAMES T | G | BIRMINGHAM | 35242 | 3/16/2013 |
| KE4LZI | GRIFFIN, JOHN M | T | Moody | 35004 | 5/31/2014 |
| AA4PG | GRIFFIN, THOMAS P | E | BIRMINGHAM | 35210 | 11/28/2015 |
| KG4HXQ | Griffis, Jesse L | T | Brimingham | 35206 | 6/2/2010 |
| WA5RAX | GRIFFITH, JIM S | A | MC CALLA | 35111 | 6/15/2008 |
| KD4DYC | GRIFFITH, JOE T | T | FAIRFIELD | 35064 | 8/20/2011 |
| KA4JIR | GROVER JR, CARL | G | BIRMINGHAM | 35210 | 11/28/2015 |
| KB4BEF | Grubbs, Richard D | G | BESSEMER | 35023 | 7/17/2017 |
| W4RLS | GUIN JR, J FOY | A | BIRMINGHAM | 35243 | 4/8/2008 |
| WB4HHO | GULLEDGE, CLARENCE B | E | CENTERPOINT | 35215 | 6/28/2016 |
| KE4VOW | GUROSKY, RICKY N | G | Hueytown | 35023 | 12/7/2016 |
| N4EOI | GUTHRIE III, JOHN T | G | Shelby | 35143 | 1/7/2015 |
| KG4TIL | Guthrie, Jerry W | T | Bessemer | 35023 | 5/14/2012 |
| KJ4AJM | Guthrie, Perry W | T | Jasper | 35504 | 11/7/2017 |
| K4NOM | GUY III, EARL P | A | ONEONTA | 35121 | 4/19/2014 |
| KE4NRO | GUY, CATHLEEN C | G | ONEONTA | 35121 | 7/13/2014 |
| KD4BHG | Guy, James A | G | pelham | 35124 | 1/28/2012 |
| KB4DMN | GWILLIM III, THOMAS P | N | BIRMINGHAM | 35206 | 1/28/2007 |
| WA4SDL | GWIN, JAMES H | G | Gardendale | 35071 | 3/21/2016 |
| KF4LZZ | GWIN, JAMES K | T | BESSEMER | 35023 | 9/16/2016 |
| W4HIQ | HACKNEY JR, WILLIAM L | E | TRUSSVILLE | 35173 | 3/24/2010 |
| KI4FMC | Hackney, Glen M | T | Warrior | 35180 | 5/10/2014 |
| K1TMK | Hadder Mr, Michael G | T | Jasper | 35504 | 4/3/2017 |
| KK4AL | HADDOCK JR, HAMPTON W | A | BIRMINGHAM | 35226 | 6/9/2017 |
| AD4BV | HAGY, JAKE G | E | GARDENDALE | 35071 | 3/23/2013 |
| KG4CJD |