WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by name |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| WB4RYU | KACHELHOFER, HUGH J | T | BESSEMER | 35020 | 7/19/2015 |
| W4GVF | KAETZ JR, JOHN T | G | BESSEMER | 35023 | 4/10/2010 |
| KB4TPT | KAY, DONALD L | T | RAGLAND | 35131 | 11/4/2016 |
| KE4EPA | KAY, FRANCES D | T | RAGLAND | 35131 | 8/24/2013 |
| KC4OJB | KAY, JOEY W | G | Pell City | 35125 | 3/25/2013 |
| KE4EFI | KAY, RANDY D | E | RAGLAND | 35131 | 8/10/2013 |
| W4ATJ | KEASLER, CHARLES H | A | BIRMINGHAM | 35228 | 10/14/2017 |
| KD4CII | KEENON JR, SAM W | T | Tarrant | 35217 | 5/25/2012 |
| KE4OYT | KEETON, JONATHAN E | T | Fultondale | 35068 | 3/23/2015 |
| KE4YDP | KEETON, SARAH G | T | FULTONDALE | 35068 | 3/23/2015 |
| N4KC | KEITH, DONALD W | E | INDIAN SPRINGS VILLA | 35124 | 9/11/2017 |
| KB4DAB | KEITH, JOHN M | G | HOMEWOOD | 35209 | 7/27/2014 |
| KG4WRF | Keith, Seeberin S | T | Gardendale | 35071 | 1/2/2013 |
| WA4VPU | KELLEY, CLAUD A | A | BIRMINGHAM | 35215 | 11/24/2007 |
| KI4ACX | Kelley, Jonica L | T | Trussville | 35173 | 5/7/2013 |
| WB4CCD | KELLEY, LEWIS T | A | JASPER | 35501 | 5/20/2008 |
| K4WIZ | Kelley, Michael S | E | Trussville | 35173 | 11/23/2012 |
| W4KI | KELLING, WILLIAM R | E | MOUNT OLIVE | 35117 | 11/4/2016 |
| AA4NR | KELLY, SHANE | E | BIRMINGHAM | 35242 | 7/29/2016 |
| K4REK | KEMP, RANDALL E | E | Pinson | 35126 | 1/17/2014 |
| N4NDZ | KENDRICK, MARILYN K | P | PELHAM | 35124 | 2/15/2006 |
| KB4RKI | KENDRICK, MARY E | N | MC CALLA | 35111 | 1/24/2006 |
| KB4WEL | KENDRICK, WAYNE M | T | Birmingham | 35242 | 8/7/2017 |
| KG4QHD | Kent, Bobby D | T | Cleveland | 35049 | 11/27/2011 |
| KB4ZNC | KENT, MICHAEL R | N | BLOUNTSVILLE | 35031 | 5/2/2006 |
| KF4WLW | KENT, ROBERT E | G | Birmingham | 35242 | 3/18/2018 |
| N5GJE | KENWRIGHT, JOE | P | CHELSEA | 35043 | 3/17/2008 |
| AD4OM | KEY, JAMES E | E | CORDOVA | 35550 | 12/28/2013 |
| KI4IKK | Key, Jeremy D | T | Cordova | 35550 | 1/19/2015 |
| KF4CTI | KEY, LINDA C | T | JASPER | 35504 | 8/21/2015 |
| K4GKE | KEY, VERNON M | G | JASPER | 35501 | 10/10/2006 |
| N4JQU | KEYSER, DAVID J | G | ASHVILLE | 35953 | 5/29/2010 |
| W4EVO | KILGORE, GERALD P | E | BESSEMER | 35020 | 6/19/2006 |
| K4AFJ | KILLIAN, CLAUDE E | G | BIRMINGHAM | 35244 | 4/24/2008 |
| KE4AIB | KILPATRICK, GARY C | T | ALabaster | 35007 | 4/20/2013 |
| KI4ZNB | Kimberley, Carol J | T | Remlap | 35133 | 9/20/2017 |
| KI4KRE | Kimberley, James P | G | Remlap | 35133 | 6/16/2015 |
| KN4MT | KIMBERLY JR, JEROME H | E | BIRMINGHAM | 35215 | 8/14/2010 |
| WD4MZI | Kimbrell Jr, Daniel T | G | Cordova | 35550 | 7/10/2016 |
| KD4WAD | KIMBRELL, JERRY P | T | JASPER | 35501 | 1/19/2013 |
| KE4QWZ | KIMBROUGH JR, THOMAS S | T | PELHAM | 35124 | 9/15/2014 |
| KG4DAU | KING JR, CHARLES E | T | BRIERFIELD | 35035 | 4/29/2009 |
| KF4TJA | KING, BRENDA M | T | VINCENT | 35178 | 7/15/2007 |
| KA8JKV | KING, JEFFERSON | E | BIRMINGHAM | 35242 | 12/31/2017 |
| WD4JEV | KING, JOE | T | DOLOMITE | 35061 | 1/31/2017 |
| KE4LXC | KING, KEITH S | T | BIRMINGHAM | 35243 | 5/24/2014 |
| KE4NRU | KING, KEVIN W | T | BIRMINGHAM | 35243 | 7/13/2014 |
| KE4VYM | KING, LARRY W | T | VINCENT | 35178 | 2/23/2015 |
| KF4JAH | KING, TRACEY D | T | BIRMINGHAM | 35242 | 4/25/2006 |
| KB4AMY | KING, WAYNE P | P | BIRMINGHAM | 35243 | 1/23/2008 |
| K9ZXS | KIRBY, BETTY R | P | PLEASANT GROVE | 35127 | 8/9/2009 |
| KG4AAM | KIRBY, KATHY J | T | CROPWELL | 35054 | 9/10/2008 |
| W4KRK | KIRK, DONALD R | T | LEEDS | 35094 | 7/31/2011 |
| KF4SYF | KIRKLAND, CYNTHIA S | T | HARPERSVILLE | 35078 | 6/26/2007 |
| KG4KKD | Kirkley, Patricia D | T | Alabaster | 35080 | 11/14/2010 |
| WB4BTV | KIRKSEY, JAMES M | G | Hoover | 35226 | 10/23/2017 |
| KE4SKJ | KIRKWOOD JR, WALTER R | T | TRUSSVILLE | 35217 | 10/28/2014 |
| KF4BEG | KIRKWOOD, SHAWNETTE J | T | TRUSSVILLE | 35217 | 6/21/2015 |
| K4CLG | KIRKWOOD, WALTER R | A | PLEASANT GROVE | 35127 | 3/8/2015 |
| KF4IDB | KISH, NICHOLAS | T | PELL CITY | 35125 | 3/28/2006 |
| KA4WKO | KIZZIRE, RANDALL J | G | SUMITON | 35148 | 4/4/2010 |
| KC4BU | KLEIN, STEVE B | A | HOOVER | 35242 | 8/11/2015 |
| KG4UKJ | Klein, Wesley J | G | SNEAD | 35952 | 7/25/2012 |
| KF4PVU | KNAPP, SHANE C | T | BIRMINGHAM | 35206 | 3/13/2007 |
| W4DDH | KNIGHT, JAMES L | A | JASPER | 35502 | 3/29/2016 |
| KG4QXX | Knighton, David E | T | Trussville | 35173 | 12/27/2011 |
| KB4UEW | KNIZEL, MICHAEL A | N | TRUSSVILLE | 35173 | 8/13/2011 |
| KE4SAG | KNOWLES, MICHAEL J | T | Cordova | 35550 | 10/21/2014 |
| AA4XB | KOEHLER, ROBERT E | E | VESTAVIA HILLS | 35216 | 8/1/2016 |
| AF4PN | Koger, Joel D | E | ONEONTA | 35121 | 10/23/2017 |
| AI4HU | Koide, Tatsunori | E | Calera | 35040 | 11/19/2014 |
| KF4YHU | KOLTER, BRANDY G | T | ALABASTER | 35007 | 5/6/2008 |
| N4ZJF | KOLTER, RONALD L | P | ALABASTER | 35007 | 6/5/2010 |
| KG4EIZ | Kortman, Michael D | G | Birmingham | 35226 | 8/27/2009 |
| KF4YFQ | KRAFFT, GEORGE D | T | BIRMINGHAM | 35235 | 5/3/2008 |
| N5FVR | KREITLEIN III, FREDERICK W | A | BIRMINGHAM | 35222 | 5/9/2017 |
| WA5MLF | Krupsky, John W | A | Birmingham | 35226 | 12/3/2017 |
| KA5BZL | KRUPSKY, MARY ANN R | N | BIRMINGHAM | 35226 | 4/3/2008 |
| WB4TRK | KRUSE, RAYMOND F | G | HOOVER | 35216 | 11/19/2006 |
| K4DEW | Kuechenmeister, Craig A | E | Trussville | 35173 | 11/22/2015 |
| W4AST | Kuntz, Gerald R | G | Altoona | 35952 | 1/21/2015 |
| KE4PXC | KUNTZ, LOUIS J | T | TRUSSVILLE | 35173 | 8/22/2014 |
| KD4ZXW | KUYKENDALL, DEBORAH L | T | MC CALLA | 35111 | 4/13/2013 |
| KD4PIP | KUYKENDALL, JAMES F | T | MC CALLA | 35111 | 6/9/2012 |
| KF4DHW | KUYKENDALL, JASON L | T | MC CALLA | 35111 | 9/14/2015 |
| KF4JUY | LA MAY SR, RANDALL E | T | RAGLAND | 35131 | 5/21/2006 |
| WB4PMW | LABORE, CLAUD T | G | MORRIS | 35116 | 9/13/2015 |
| N4PGQ | LABORE, ESTELLE K | P | MORRIS | 35116 | 3/4/2007 |
| KD4FZV | LACKEY, COLUMBUS D | T | BIRMINGHAM | 35235 | 10/22/2011 |
| KF4AXG | LACKEY, WILLIAM A | T | LEEDS | 35094 | 6/8/2015 |
| KD4EA | LAFAYETTE, TERRY V | A | JASPER | 35504 | 10/24/2015 |
| KF4JLM | LAIL, MELISA H | T | LEEDS | 35094 | 5/7/2006 |
| KF4YHS | LAKE, LAWRENCE L | T | ODENVILLE | 35120 | 5/6/2008 |
| KG4PLJ | Lake, Terence S | T | Birmingham | 35244 | 9/28/2011 |
| K4ZAA | LAMB, JAMES P | P | ONEONTA | 35121 | 10/15/2008 |
| KD4MDH | LAMB, MURRAY A | N | TRUSSVILLE | 35173 | 12/5/2012 |
| W4WDR | Lambert, Chester J | E | Birmingham | 35235 | 11/28/2015 |
| AB4RE | LAMBERT, DAVID L | E | BIRMINGHAM | 35244 | 8/25/2008 |
| WA4REL | LAMBERT, DORIS C | G | BIRMINGHAM | 35235 | 11/28/2015 |
| KG4PUI | LAMBERT, GEORGE B | T | BIRMINGHAM | 35216 | 10/23/2011 |
| N4UPK | LAMBERT, JOSEPH A | P | BIRMINGHAM | 35224 | 9/8/2008 |
| KF4YHT | LAMBERT, PHILLIP M | T | BIRMINGHAM | 35215 | 5/6/2008 |
| KC4REI | LAMOUREUX, PHYLLIS J | T | BIRMINGHAM | 35215 | 7/17/2010 |
| N4ZDM | Lamoureux, Robert J | G | Birmingham | 35215 | 5/29/2010 |
| KG4SPD | Land Sr, William J | G | Riverside | 35135 | 4/4/2012 |
| KG4RSP | Land, Robert P | G | Birmingham | 35242 | 2/22/2012 |
| W4DJL | LANDAU, DAVID J | E | BIRMINGHAM | 35223 | 1/28/2009 |
| KA4BVT | Lane, James F | G | Birmingham | 35217 | 4/28/2012 |
| KI4EIZ | Lang, Robert A | G | Alabaster | 35007 | 3/4/2014 |
| W1JBL | Langdon, Joe B | T | Birmingham | 35223 | 12/18/2017 |
| WB4ASN | LANGLEY, J B | G | CORDOVA | 35550 | 11/4/2006 |
| W4JVY | Langston SR, Donald C | E | Midfield | 35228 | 3/6/2011 |
| K4JVY | Langston, Ann M | T | Midfield | 35228 | 6/25/2012 |
| KF4FVH | LANGSTON, CURTIS R | T | PINSON | 35126 | 1/12/2016 |
| KB4VCE | LANIER, PAUL D | N | FAIRFIELD | 35064 | 7/25/2006 |
| KG4TCQ | Lann, James R | G | Birmingham | 35215 | 5/3/2012 |
| KF4SST | LANSFORD, CINDY J | T | JASPER | 35502 | 6/21/2017 |
| W4FNL | LARATTA, FRANK N | G | Jasper | 35503 | 4/26/2013 |
| KD4CPE | LARSEN, DAVID A | G | BIRMINGHAM | 35213 | 6/30/2012 |
| KF4VXQ | LARSON, KURT E | T | Alabaster | 35007 | 2/25/2008 |
| KF4AXF | LaRue SR, RICHARD R | T | BIRMINGHAM | 35210 | 6/8/2015 |
| W4GRY | LASITTER, GERALD B | A | BIRMINGHAM | 35210 | 12/22/2012 |
| N4WDP | LAVENDER, CAROLYN J | T | DORA | 35062 | 6/20/2010 |
| KC4KCM | LAVENDER, WILLIAM L | T | DORA | 35062 | 12/26/2010 |
| KI4DHS | Lawley, Mark R | G | Leeds | 35094 | 12/10/2013 |
| KF4BQP | LAWSON, WILLARD L | T | Morris | 35116 | 10/12/2015 |
| KB4WDJ | LE GRANDE, DAVID R | N | PELL CITY | 35125 | 11/21/2006 |
| WD4HMR | LEATHERS, JAMES E | A | Birmingham | 35235 | 8/27/2011 |
| KE4HUV | LEAVELL JR, CHARLES B | T | Alabaster | 35007 | 10/21/2014 |
| KD4XR | LECKNESS, GERALD F | A | ALABASTER | 35007 | 5/27/2017 |
| KB4BQE | LECKNESS, SUSAN M | N | Alabaster | 35007 | 6/4/2017 |
| KF4HYK | LEDINGHAM, PHILIP A | T | ALABASTER | 35007 | 3/23/2016 |
| KE4YDN | LEE, DAVID C | T | JASPER | 35501 | 3/2/2017 |
| N4VQX | LEE, MICHAEL G | P | WARRIOR | 35180 | 4/19/2009 |
| WB4SLX | LEE, RAYMOND E | G | CARBON HILL | 35549 | 3/9/2008 |
| N4IWT | LEE, WILLA J | T | PELHAM | 35124 | 1/13/2017 |
| KG4FCO | Lees, Steve R | T | Hanceville | 35077 | 10/28/2009 |
| KK4DP | LEIBOLD, DAVID G | E | BIRMINGHAM | 35226 | 12/18/2016 |
| WA4WFU | LENNING, DANNY S | G | BESSEMER | 35023 | 9/13/2016 |
| KA4OEN | LENNOX III, WILLIAM A | G | GARDENDALE | 35071 | 1/9/2010 |
| N4KNB | LENTZ, KEVIN L | T | BIRMINGHAM | 35235 | 5/14/2016 |
| KA4VOW | LEPPER, SHARON L | G | BESSEMER | 35023 | 7/23/2017 |
| KC4PUU | LESLIE SR, CHARLES J | T | ALABASTER | 35007 | 6/26/2010 |
| KF4GXC | LESLIE, MILLARD E | T | TRUSSVILLE | 35173 | 2/20/2006 |
| N4BEP | LESTER, MILTON D | P | BIRMINGHAM | 35228 | 9/15/2008 |
| W4FRZ | LEVESQUE, GREGORY S | P | CHILDERSBURG | 35044 | 8/19/2008 |
| N4KJL | LEVESQUE, KATHY J | T | Wilsonville | 35186 | 12/30/2008 |
| WA4FAT | LEVEY JR, WILLIAM S | E | BIRMINGHAM | 35243 | 3/12/2008 |
| KD4HXW | LEVEY SR, DAVID P | T | ALABASTER | 35007 | 12/10/2011 |
| KC4IHK | LEVEY, DYLAN G | T | BIRMINGHAM | 35243 | 1/3/2011 |
| KD4ISW | LEVEY, HOLLY R | T | ALABASTER | 35007 | 1/7/2012 |
| KD4AQA | LEVEY, MARY L | T | BIRMINGHAM | 35243 | 6/8/2011 |
| WB4LDE | LEVINE, MICHAEL J | G | BIRMINGHAM | 35223 | 12/22/2014 |
| KB4YP | Lewis Jr, Felix E | E | Pinson | 35126 | 5/31/2014 |
| KG4T | LEWIS JR, GEORGE E | E | Leeds | 35094 | 7/16/2008 |
| KA4WSX | LEWIS, MARY B | G | BIRMINGHAM | 35213 | 10/10/2016 |
| KI4CEM | Lichlyter, Isaac A | T | Alabaster | 35007 | 9/10/2013 |
| WA4SJD | LIECHTY, JAMES R | A | BIRMINGHAM | 35215 | 5/5/2015 |
| N4HXY | LIECHTY, JOHN R | G | TRAFFORD | 35172 | 3/17/2008 |
| N4MOQ | LINDEN, JOYCE H | T | MONTEVALLO | 35115 | 6/30/2012 |
| WD4CCL | LINDEN, STEPHEN C | E | MONTEVALLO | 35115 | 6/30/2012 |
| K2SEL | LINDSEY JR, SILAS E | T | Pleasant Grove | 35127 | 7/20/2012 |
| K4SEL | Lindsey Sr, Silas E | T | Pleasant Grove | 35127 | 7/20/2012 |
| KC5AUG | LINDSEY, CRAIG L | T | Birmingham | 35236 | 7/22/2013 |
| WB4NPK | LINDSEY, RICHARD G | A | HANCEVILLE | 35077 | 9/18/2010 |
| KC5KAA | LINDSEY, TINA R | T | Birmingham | 35236 | 3/17/2015 |
| KB4QND | LINGO, MICHAEL E | P | MC CALLA | 35111 | 8/14/2006 |
| KB4WLO | LINTON, E KATHLEEN H | G | HOOVER | 35226 | 9/19/2007 |
| WD4IVT | LITTLE, JAMES R | G | PELHAM | 35124 | 4/2/2016 |
| KG4IQC | Littlefield, Peter D | G | Birmingham | 35216 | 7/15/2010 |
| W0JY | Lockridge, Jason L | E | Vestaria Hills | 35242 | 1/31/2016 |
| KD4OND | LOEBLER, JEFF E | T | FULTONDALE | 35068 | 5/19/2012 |
| KA4INI | LOFTIN, MERLON J | G | BIRMINGHAM | 35215 | 4/22/2015 |
| W4NER | Loftus, Kevin P | T | Birmingham | 35242 | 5/25/2017 |
| KG4LLW | Loggins, Edward C | T | Morris | 35116 | 1/29/2011 |
| N4GIZ | LOGGINS, HAROLD E | P | BESSEMER | 35023 | 4/21/2007 |
| KB4HYU | LOGGINS, STEVEN W | A | MORRIS | 35116 | 10/13/2014 |
| KB4BEG | LOHR, JOYCE D | N | BIRMINGHAM | 35213 | 3/20/2017 |
| KG4ERY | Lollar, Mac W | T | Jasper | 35501 | 9/24/2009 |
| KG4PBY | Long Jr, John M | T | Ragland | 35131 | 8/30/2011 |
| W4ZRZ | LONG, JAMES N | E | SPRINGVILLE | 35146 | 1/9/2018 |
| N4BQV | LONG, JOHN W | A | Jasper | 35504 | 7/14/2014 |
| N4AZU | LONG, WELDON R | E | TRUSSVILLE | 35173 | 2/6/2015 |
| KF4WWD | LONGSHORE III, CHARLES L | T | COMUMBIANA | 35051 | 4/9/2008 |
| K4ELV | LORD, JOHN M | E | BIRMINGHAM | 35242 | 12/17/2011 |
| KG4ZUV | Lorek, Kenneth S | T | Birmingham | 35242 | 4/21/2013 |
| K4FZQ | Love, D Wayne | A | Birmingham | 35209 | 3/28/2016 |
| K4ECX | Love, Frank E | A | Birmingham | 35209 | 2/12/2016 |
| W4MRL | LOVELACE, MICHAEL R | T | Helena | 35080 | 3/8/2012 |
| KF4DHX | LOVELL MRS, SHANNON L | T | MAYLENE | 35114 | 9/14/2015 |
| KA4DOO | LOVELL, MARK E | G | MOUNT OLIVE | 35117 | 4/18/2007 |
| W4BBN | Lovell, Robert L | E | Oneonta | 35121 | 4/11/2010 |
| KD4AGT | LOWE, JOHN E | T | MC CALLA | 35111 | 5/7/2011 |
| WA4WCC | LOWE, KATHY E | P | HORTON | 35980 | 1/9/2010 |
| KF4FSR | LUCAS, DONALD L | T | PELHAM | 35124 | 1/12/2016 |
| KJ4GH | LUCAS, GARY D | E | PELHAM | 35124 | 3/30/2015 |
| WB5LFG | LUCY, WILLIAM M | T | Birmingham | 35243 | 7/16/2014 |
| KA4USC | LUFT JR, FREDDIE E | P | BIHAM | 35243 | 3/31/2008 |
| KB4QF | Luker, David S | A | Birmingham | 35243 | 9/10/2014 |
| N4YOO | LUMPKIN JR, SAM W | E | MONTEVALLO | 35115 | 4/9/2011 |
| N4RIF | LUMPKIN, JOSEPH B | T | BLOUNTSVILLE | 35031 | 8/22/2015 |
| N4YOP |